Free reminders
$0
Pick your state on the calculator, add your email, and three emails arrive before every deadline.
Open the calculatorAll 50 states + DC · verified 2026-09-01
Miss the date and the state adds a late fee, pulls your good standing and, left long enough, dissolves the LLC — undoing that costs more than the report ever would. Most states charge $0–$100 for the report itself. Find your state: the exact date, the official filing link and free reminders.
Ten-second check
Pick it and the date, the fee and the state’s own filing link appear here. Registered in more than one state? Each one has its own report — check them all.
Your state’s deadline, fee and official link will show here.
Where the fee bites
The highest annual amounts for a domestic LLC, from each state’s own fee schedule. Everywhere else the report is $0–$200, and the late fee for missing it is often more than the report.
Every state, one table
| State | Due | State fee | Rule | Detail |
|---|---|---|---|---|
| Alabama | — | — | None | Business Privilege Tax of $100 or less is fully exempt with no return required (tax years from 2024). A return is only due if the computed tax exceeds $100. |
| Alaska | Jan 2 | $100 | Biennial | Biennial report, $100, due January 2 every two years. |
| Arizona | — | — | None | No annual report or fee for LLCs. |
| Arkansas | May 1 | $150 | Fixed | Franchise tax, $150 flat for LLCs, due May 1. |
| California | Apr 15 | $800 | Fixed | $800 minimum franchise tax. Existence on Jan 1 triggers the year — no proration; payment due Apr 15. Statement of Information ($20) is separate, every two years. |
| Colorado | Anniversary | $25 | Anniversary | Periodic report, $25 (raised from $10 in July 2024), due in the three-month window around your anniversary month. |
| Connecticut | Mar 31 | $80 | Fixed | Annual report, $80, due March 31. |
| Delaware | Jun 1 | $400 | Fixed | LLC annual tax, $400, due June 1. No annual report for LLCs. Late: $200 penalty + 1.5%/month. |
| District of Columbia | Apr 1 | $300 | Biennial | Biennial report, $300, due April 1 every two years. |
| Florida | May 1 | $138.75 | Fixed | Annual report, $138.75, due May 1. The late fee is $400 — steepest in the country. |
| Georgia | Apr 1 | $50 | Fixed | Annual registration, $50, due April 1. |
| Hawaii | Anniversary | $15 | Anniversary | Annual report, $15, due in the calendar quarter of your formation anniversary. |
| Idaho | Anniversary | $0 | Anniversary | Annual report required by the end of your anniversary month — no fee. |
| Illinois | Anniversary | $75 | Anniversary | Annual report, $75, due before the 1st of your anniversary month. |
| Indiana | Anniversary | $32 | Biennial | Biennial report, $32 online, due in your anniversary month every two years. |
| Iowa | Apr 1 | $30 | Biennial | Biennial report, $30 online, due April 1 of odd-numbered years. |
| Kansas | Apr 15 | $90 | Biennial | Biennial information report since 2024, $90 online ($110 paper), due Apr 15 of the reporting year — odd-year formations file in odd years, even-year in even years. |
| Kentucky | Jun 30 | $15 | Fixed | Annual report, $15, due June 30. |
| Louisiana | Anniversary | $30 | Anniversary | Annual report, $30 ($35 from Oct 1, 2026), due on your formation anniversary date; filable within the 30 days before. |
| Maine | Jun 1 | $85 | Fixed | Annual report, $85, due June 1. |
| Maryland | Apr 15 | $300 | Fixed | Annual report, $300, due April 15. |
| Massachusetts | Anniversary | $500 | Anniversary | Annual report, $500, due by your formation anniversary date. Highest LLC annual fee in the country. |
| Michigan | Feb 15 | $25 | Fixed | Annual statement, $25, due February 15. |
| Minnesota | Dec 31 | $0 | Fixed | Annual renewal required by December 31 — no fee if filed on time. |
| Mississippi | Apr 15 | $0 | Fixed | Annual report required by April 15 — no fee for domestic LLCs. |
| Missouri | — | — | None | No annual report or fee for LLCs. |
| Montana | Apr 15 | $0 | Fixed | Annual report due April 15 — fee currently waived by the Secretary of State when filed on time; $35 if late. The waiver is announced season by season. |
| Nebraska | Apr 1 | $25 | Biennial | Biennial report, $25 online ($30 paper), filing window Jan 1 - Apr 1 of odd-numbered years. |
| Nevada | Anniversary | $350 | Anniversary | Annual list ($150) + state business license ($200), due by the end of your anniversary month. |
| New Hampshire | Apr 1 | $100 | Fixed | Annual report, $100, due April 1. |
| New Jersey | Anniversary | $75 | Anniversary | Annual report, $75, due by the end of your anniversary month. |
| New Mexico | — | — | None | No annual report or fee for LLCs — one reason founders form here. |
| New York | Anniversary | $9 | Biennial | Biennial statement, $9, due in your formation anniversary month every two years. The annual filing-fee form (IT-204-LL) is separate and income-based. |
| North Carolina | Apr 15 | $200 | Fixed | Annual report, $200 for LLCs, due April 15. |
| North Dakota | Nov 15 | $50 | Fixed | Annual report, $50, due November 15. |
| Ohio | — | — | None | No annual report or fee for LLCs. |
| Oklahoma | Anniversary | $25 | Anniversary | Annual certificate, $25, due by your formation anniversary date. |
| Oregon | Anniversary | $100 | Anniversary | Annual report, $100, due by your formation anniversary date. |
| Pennsylvania | Sep 30 | $7 | Fixed | Annual report, $7, due September 30 for LLCs (new requirement, phased in from 2025). |
| Rhode Island | May 1 | $50 | Fixed | Annual report, $50, filing window Feb 1 - May 1; late penalty after May 31. Separately, RI levies a $400 minimum annual tax on LLCs via the Division of Taxation. |
| South Carolina | — | — | None | No annual report for LLCs unless taxed as a corporation. |
| South Dakota | Anniversary | $55 | Anniversary | Annual report, $55 online ($70 paper — raised July 2025), due the 1st day of your anniversary month. |
| Tennessee | FY + 4 mo | $300 | Fiscal year | Annual report, $300 minimum (covers up to 6 members; +$50 per additional member, max $3,000), due the 1st day of the 4th month after fiscal year end. Franchise & excise tax is separate. |
| Texas | May 15 | $0 | Fixed | Due May 15. Under the $2.47M revenue threshold you owe $0 and file only the Public Information Report (the no-tax-due report was abolished for 2024+) — missing it still forfeits your entity. |
| Utah | Anniversary | $18 | Anniversary | Annual renewal, $18, due by the end of your anniversary month. |
| Vermont | Mar 31 | $45 | Fixed | Annual report, $45, due within 3 months of fiscal year end (Mar 31 for calendar-year filers). |
| Virginia | Anniversary | $50 | Anniversary | Annual registration fee, $50, due by the last day of your anniversary month. |
| Washington | Anniversary | $70 | Anniversary | Annual report, $70, due by the end of your anniversary month; can be filed up to 180 days early. |
| West Virginia | Jul 1 | $25 | Fixed | Annual report, $25, due July 1. |
| Wisconsin | Anniversary | $25 | Anniversary | Annual report, $25, due at the end of the calendar quarter of your formation anniversary. |
| Wyoming | Anniversary | $60 | Anniversary | Annual report, $60 minimum (license tax based on in-state assets), due the 1st day of your anniversary month. |
No state matches that. Try the first letters of the name.
Domestic LLC figures. Corporations and nonprofits differ in some states. Sources: each state's official filing site, linked from the state page. Last verified 2026-09-01.
Never miss one
Start free. Upgrade only if you want the filing off your plate.
$0
Pick your state on the calculator, add your email, and three emails arrive before every deadline.
Open the calculator$120 + state fee
Order once, we prepare and submit the report, and the confirmation lands in your document vault.
File my annual report$0
Own more than one company? See every state's deadline, fee and good-standing status side by side.
Open the free boardSix: Alabama, Arizona, Missouri, New Mexico, Ohio, South Carolina. A registered agent and federal filings still apply there.
Massachusetts at $500, then California's $800 minimum franchise tax, which is a tax rather than a report fee. Delaware's LLC annual tax is $400.
Each state's Secretary of State or revenue department site, verified 2026-09-01. States change fees and dates without notice; the linked state page is always the final word.
Yes, in the states that use a Secretary-of-State-type report: $120 plus the state fee, quoted before you pay. Tax-portal obligations such as California's $800, Delaware's annual tax and the Texas franchise report are filed directly with the state; we remind you.
Last step
Takes ten seconds, costs nothing, and the deadline stops living in your head.
Or call (954) 470-8356 — we pick up.